Personal Checking Accounts from Exchange Bank
Checking Accounts To Fit Your Unique Needs
You have your own set of needs when it comes to banking, and your checking account should be one that works for you. At Exchange Bank of Northeast Missouri, we offer a variety of checking accounts to make sure you can find one that fits your needs. With options ranging from Regular Checking and Free Checking to NOW Accounts, Senior and Money Market Accounts, you’ll be sure to find the best account for you.
Each of our accounts offer different benefits. Compare our personal checking accounts to find which one suits you best.
Need to order more checks? Click here to get started.
Account | Deposit to Open | Earns Interest | Minimum Balance | Service Charge | Key Features | |
---|---|---|---|---|---|---|
Regular Checking | $25 | no | $300 | No service charge if $300 balance maintained | Unlimited check writing and check images printed on statements | |
Free Checking | $25 | no | none | none | Unlimited check writing and check images not on statements | |
Senior Checking (50+ years of age) | $25 | no | none | none | Unlimited check writing, check images printed on statements, and no fee for cashiers checks, money orders or photocopies | |
NOW Accounts | $1,000 | yes | $1,000 | No service charge if $1000 balance maintained | Unlimited check writing and check images printed on statements | |
Super NOW Accounts | $5,000 | yes | $5,000 | No service charge if $5000 balance maintained | Unlimited check writing and check images printed on statements | |
Money Market Account | $2,500 | yes | No interest paid on balances below $1,000 | none | Limited access- 6 preauthorized transfers and withdrawals from your account per statement cycle ($5 fee limited debit in excess of 6), check images printed on statements |
Open a Personal Checking Account with Exchange Bank Today
Stop in at one of our seven branch offices to speak with an accounts representative about opening a personal checking account today.