Compare All Exchange Bank Checking Accounts
Account | Deposit to Open | Earns Interest | Minimum Balance | Service Charge | Key Features |
---|---|---|---|---|---|
Free Checking | $25 | no | none | none | Unlimited check writing and check images not on statements |
Regular Checking | $25 | no | $300 | No service charge if $300 balance maintained | Unlimited check writing and check images printed on statements |
Senior Checking (50+ years of age) | $25 | no | none | none | Unlimited check writing, check images printed on statements, and no fee for cashiers checks, money orders or photocopies |
NOW Accounts | $1,000 | yes | $1,000 | No service charge if $1000 balance maintained | Unlimited check writing and check images printed on statements |
Super NOW Accounts | $5,000 | yes | $5,000 | No service charge if $5000 balance maintained | Unlimited check writing and check images printed on statements |
Money Market Account | $2,500 | yes | No interest paid on balances below $1,000 | none | Limited access- 6 preauthorized transfers and withdrawals from your account per statement cycle ($5 fee limited debit in excess of 6), check images printed on statements |
March 7, 2025 March 3, 2025 Credit Score Personal Finances Save Money January 22, 2025Latest from the Blog